Intengo Encintisanayo Yensimbi Yensimbi Yensimbi Ingxubevange Yensimbi Ithuluzi Lensimbi I-Die Steel Mold Insimbi Yamandla Aphakeme I-Steel Wear Resistant Steel Corten Steel 1.5662 X8ni9 Carbon Steel Strip
Incazelo emfushane:
Imininingwane esebenzayo ye-ASTM yensimbi yesimo sezulu yi-ASTM A588, ASTM A242, ASTM A606-4, ASTM A847 kanye ne-ASTM A709-50W, amanye amazinga JIS G3125, JIS G3114, EN10025 kanye ne-GB/T4171. , ikhoyili yensimbi, ipuleti lensimbi, amafulethi ensimbi, ama-engeli, amashaneli.
Siziqhenye ngokwaneliseka kwakho komthengi okukhulu nokwamukela okubanzi ngenxa yokuphikelela kwethu kwekhwalithi ephezulu ngokulinganayo esixazululweni nasensizakalweni Yentengo Encintisanayo Yethuluzi Lensimbi Lensimbi Yensimbi Yokubumba Insimbi Enamandla Aphakeme Ensimbi Yensimbi Engazweli I-Corten Steel 1.5662 I-X8ni9 Carbon Steel Strip, Besilindele ukubambisana nawe ngesisekelo sezinzuzo ezifanayo kanye nentuthuko evamile.Asisoze sakuphoxa.
Siye saziqhenya ngokwaneliseka kwakho kwabathengi nokwamukelwa kabanzi ngenxa yokuphikelela kwethu kwekhwalithi ephezulu ngokulinganayo kwisixazululo kanye nesevisiIkhoyili Yensimbi Ependiwe YaseShayina kanye Neshidi Lensimbi Eligoqiwe Elishisayo, Ukwenza wonke amaklayenti aneliseke ngathi futhi azuze impumelelo yokuwina, sizoqhubeka nokuzama konke okusemandleni ethu ukukusiza nokwanelisa wena!Sibheke ngabomvu ukubambisana namakhasimende amaningi aphesheya ngokusekelwe ezinzuzweni ezifanayo kanye nebhizinisi elihle lekusasa.Ngiyabonga.
Insimbi ye-Corten yasungulwa futhi yaqanjwa insimbi yase-US njengegama lomkhiqizo wensimbi engagqwali, i-Corten A ne-Corten B amamaki ensimbi avamile angu-2, i-corten steel inamabanga alinganayo ensimbi emabangeni ensimbi e-ASTM: I-Corten A ye-ASTM A242 kanye ne-Corten B ye-ASTM. I-A588 Grade A. Izidingo zomkhiqizo wensimbi kukho kokubili i-corten A no-B ingahlangabezana ne-ASTM A606 Uhlobo 4.
Weathering Steel Product | Ibanga Lensimbi | I-Dimension Etholakalayo | Insimbi Standard | |
Ikhoyili Yensimbi | Ipuleti Elisindayo | |||
I-Weathering Steel Plate/Ikhoyili Yokushisela | Q235NH | 1.5-19*800-1600 | 6-50*1600-3000 | I-GB/T 4171-2008 noma ngokuya ngephrothokholi yobuchwepheshe |
Q295NH | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Q355NH | 1.5-19*800-1600 | 6-50*1600-3000 | ||
I-Q460NH | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Q550NH | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Ukusebenza okuphezulu kwe-Weathering Steel Plate/Ikhoyili | Q295GNH | 1.5-19*800-1600 | ||
Q355GNH | 1.5-19*800-1600 | |||
(ASTM)Ishidi Lensimbi Egingqike Ngokushisa futhi Egoqeka Ngokubandayo kanye Nomucu | A606M | 1.2-19*800-1600 | 6-50*1600-3250 | I-ASTM A606M-2009 noma ngokuya ngephrothokholi yobuchwepheshe |
(ASTM)I-Atmospheric Corrosion Resistance of High Strength Low Alloy Steel Plate | I-A871M Gr60A871M Gr65 | 1.2-19*800-1600 | 6-50*1600-3250 | I-ASTM A871M-97 noma ngokuya ngephrothokholi yobuchwepheshe |
(ASTM)I-Carbon Steel Plate kanye ne-Low Alloy High Strength Structural Bridge Steel Plate | I-A709M HPS50W | 1.2-19*800-1600 | 6-50*1600-3250 | I-ASTM A709M-2007 noma ngokuya ngephrothokholi yezobuchwepheshe |
(ASTM)I-Low-Alloy High-Tensile Structural Steel Plate/Ikhoyili | I-A242M GrAA242M GrBA242M GrCA242M GrD | 1.2-19*800-1600 | 6-50*1600-3250 | I-ASTM A242M-03a noma ngokuya ngephrothokholi yobuchwepheshe |
Amandla Aphezulu I-Low Alloy Structural Steel Plate/Ikhoyili(amandla esivuno≥345MPa, ukujiya≤100) | I-A588M GrAA588M GrBA588M GrCA588M GrK | 1.2-19*800-1600 | 6-50*1600-3250 | I-ASTM A588M-01 noma ngokuya ngephrothokholi yobuchwepheshe |
I-Weathering Steel Yenqola Yesitimela | 09CuPCrNi-A/B | 1.5-19*800-1600 | 6-50*1600-2500 | I-TB-T1979-2003 |
I-Q400NQR1 | 1.5-19*800-1600 | 6-50*1600-3000 | Ukuthumela Impahla[2003]387ngokuvumelana nephrothokholi yobuchwepheshe | |
I-Q450NQR1 | 1.5-19*800-1600 | 6-50*1600-3000 | ||
I-Q500NQR1 | 1.5-19*800-1600 | 6-50*1600-3000 | ||
I-Q550NQR1 | 1.5-19*800-1600 | 6-50*1600-3000 | ||
Insimbi Yesimo Sezulu Yesitsha | I-SPA-H | 1.5-19*800-1600 | 6-50*1600-2500 | I-JIS G3125 noma ngokuya ngephrothokholi yezobuchwepheshe |
I-SMA400AW/BW/CW | 1.5-19*800-1601 | 6-50*1600-3000 | I-JIS G 3114 noma ngokuya ngephrothokholi yobuchwepheshe | |
I-SMA400AP/BP/CP | 1.5-19*800-1602 | 6-50*1600-3000 | ||
I-SMA490AW/BW/CW | 2.0-19*800-1603 | 6-50*1600-3000 | ||
I-SMA490AP/BP/CP | 2.0-19*800-1604 | 6-50*1600-3000 | ||
I-SMA570AW/BW/CW | 2.0-19*800-1605 | 6-50*1600-3000 | ||
I-SMA570AP/BP/CP | 2.0-19*800-1606 | 6-50*1600-3000 | ||
EN weathering steel structural | I-S235J0W | 1.5-19*800-1600 | 6-50*1600-3000 | I-EN 10025-5 noma ngokuya ngephrothokholi yobuchwepheshe |
I-S235J2W | 1.5-19*800-1600 | 6-50*1600-3000 | ||
I-S355J0W | 1.5-19*800-1600 | 6-50*1600-3000 | ||
I-S355J2W | 1.5-19*800-1600 | 6-50*1600-3000 | ||
I-S355K2W | 1.5-19*800-1600 | 6-50*1600-3000 | ||
I-S355J0WP | 1.5-19*800-1600 | 8-50*1600-2500 | ||
I-S355J2WP | 1.5-19*800-1600 | 8-50*1600-2500 |
I-GB/T4171-2008 | ISO 4952-2006 | ISO5952-2005 | I-EN10025-5: 2004 | I-JIS G3114-2004 | I-JIS G3125-2004 | I-A242M-04 | I-A588M-05 | I-A606M-04 | I-A871M-03 |
Q235NH | S235W | I-HSA235W | I-S235J0W,J2W | I-SMA400AW,BW,CW | |||||
Q295NH | |||||||||
Q355NH | I-S355W | I-HSA355W2 | I-S355J0W,J2W,K2W | I-SMA490AW,BW,CW | Ibanga K | ||||
Q415NH | I-S415W | 60 | |||||||
I-Q460NH | I-S460W | I-SMA570W,P | 65 | ||||||
Q500NH | |||||||||
Q550NH | |||||||||
Q295GNH | |||||||||
Q355GNH | I-S355WP | I-HSA355W1 | I-S355J0WP,J2WP | I-SPA-H | Uhlobo1 | ||||
Q265GNH | |||||||||
I-Q310GNH | Uhlobo4 |
Siziqhenye ngokwaneliseka kwakho komthengi okukhulu nokwamukela okubanzi ngenxa yokuphikelela kwethu kwekhwalithi ephezulu ngokulinganayo esixazululweni nasensizakalweni Yentengo Encintisanayo Yethuluzi Lensimbi Lensimbi Yensimbi Yokubumba Insimbi Enamandla Aphakeme Ensimbi Yensimbi Engazweli I-Corten Steel 1.5662 I-X8ni9 Carbon Steel Strip, Besilindele ukubambisana nawe ngesisekelo sezinzuzo ezifanayo kanye nentuthuko evamile.Asisoze sakuphoxa.
Intengo Yokuncintisana yeIkhoyili Yensimbi Ependiwe YaseShayina kanye Neshidi Lensimbi Eligoqiwe Elishisayo, Ukwenza wonke amaklayenti aneliseke ngathi futhi azuze impumelelo yokuwina, sizoqhubeka nokuzama konke okusemandleni ethu ukukusiza nokwanelisa wena!Sibheke ngabomvu ukubambisana namakhasimende amaningi aphesheya ngokusekelwe ezinzuzweni ezifanayo kanye nebhizinisi elihle lekusasa.Ngiyabonga.